ここで、既知のPS Vitaエラーを見つけることができます。
[zinsei ErrorCode Wiki|http://zinsei.j416.info/wiki/index.php?zinsei%20ErrorCode%20Wiki]を利用していたんですが、リンク切れだったのでためしに作成。
参考ページ
エラーコード | 表示 | 原因と対処 | HEXコード | 名前 |
C0-4649-2 | 0x80490700 | SCE_SFMT19937_ERROR_INVALID_POINTER | ||
C0-2254-3 | 0x80490701 | SCE_SFMT19937_ERROR_INVALID_STATE | ||
C0-2255-4 | 0x80570001 | SCE_DBGFONT_ERROR_EXISTS | ||
C0-2256-5 | 0x80570002 | SCE_DBGFONT_ERROR_INVALID_FONTSIZE | ||
C0-2257-6 | 0x80570003 | SCE_DBGFONT_ERROR_INVALID_PIXELFORMAT | ||
C0-2258-7 | 0x80570004 | SCE_DBGFONT_ERROR_INVALID_ADDRESS | ||
C0-2259-8 | 0x80570005 | SCE_DBGFONT_ERROR_FONT_OVER | ||
C0-2260-0 | 0x80570006 | SCE_DBGFONT_ERROR_INVALID_POINTER | ||
C0-2261-1 | 0x805b0001 | SCE_GXM_ERROR_ALREADY_INITIALIZED | ||
C0-2262-2 | 0x805b0002 | SCE_GXM_ERROR_OUT_OF_MEMORY | ||
C0-2263-3 | 0x805b0003 | SCE_GXM_ERROR_INVALID_VALUE | ||
C0-2264-4 | 0x805b0004 | SCE_GXM_ERROR_INVALID_POINTER | ||
C0-2265-5 | 0x805b0005 | SCE_GXM_ERROR_INVALID_ALIGNMENT | ||
C0-2266-6 | 0x805b0006 | SCE_GXM_ERROR_NOT_WITHIN_SCENE | ||
C0-2267-7 | 0x805b0007 | SCE_GXM_ERROR_WITHIN_SCENE | ||
C0-2268-8 | 0x805b0008 | SCE_GXM_ERROR_NULL_PROGRAM | ||
C0-2269-9 | 0x805b0009 | SCE_GXM_ERROR_UNSUPPORTED | ||
C0-2270-1 | 0x805b000a | SCE_GXM_ERROR_PATCHER_INTERNAL | ||
C0-2271-2 | 0x805b000b | SCE_GXM_ERROR_RESERVE_FAILED | ||
C0-2272-3 | 0x805b000c | SCE_GXM_ERROR_PROGRAM_IN_USE | ||
C0-2273-4 | 0x805b000d | SCE_GXM_ERROR_INVALID_INDEX_COUNT | ||
C0-2274-5 | 0x805b000e | SCE_GXM_ERROR_INVALID_POLYGON_MODE | ||
C0-2275-6 | 0x805b000f | SCE_GXM_ERROR_INVALID_SAMPLER_RESULT_TYPE_PRECISION | ||
C0-2276-7 | 0x805b0010 | SCE_GXM_ERROR_INVALID_SAMPLER_RESULT_TYPE_COMPONENT_COUNT | ||
C0-2277-8 | 0x805b0011 | SCE_GXM_ERROR_UNIFORM_BUFFER_NOT_RESERVED | ||
C0-2278-9 | 0x805b0013 | SCE_GXM_ERROR_INVALID_AUXILIARY_SURFACE | ||
C0-2279-0 | 0x805b0014 | SCE_GXM_ERROR_INVALID_PRECOMPUTED_DRAW | ||
C0-2346-5 | 0x80490100 | SCE_MT19937_ERROR_INVALID_POINTER | ||
C0-2347-6 | 0x80490101 | SCE_MT19937_ERROR_INVALID_STATE | ||
C0-2348-7 | 0x80450001 | SCE_SNDP_ERROR_NOTINIT | ||
C0-2349-8 | 0x80450002 | SCE_SNDP_ERROR_PHDID | ||
C0-2350-0 | 0x80450003 | SCE_SNDP_ERROR_SMF | ||
C0-2351-1 | 0x80450004 | SCE_SNDP_ERROR_SMFCTX | ||
C0-2352-2 | 0x80450005 | SCE_SNDP_ERROR_FORMAT | ||
C0-2353-3 | 0x80450006 | SCE_SNDP_ERROR_SMFFULL | ||
C0-2354-4 | 0x80450007 | SCE_SNDP_ERROR_SMFID | ||
C0-2355-5 | 0x80450008 | SCE_SNDP_ERROR_PLAYCOUNT | ||
C0-2356-6 | 0x80450009 | SCE_SNDP_ERROR_NOTREADY | ||
C0-2357-7 | 0x8045000a | SCE_SNDP_ERROR_PARAM | ||
C0-2358-8 | 0x8045000b | SCE_SNDP_ERROR_NOTPLAY | ||
C0-2359-9 | 0x8045000c | SCE_SNDP_ERROR_NOTPAUSE | ||
C0-2360-1 | 0x8045000d | SCE_SNDP_ERROR_DONTSTOP | ||
C0-2361-2 | 0x8045000e | SCE_SNDP_ERROR_ALREADY | ||
C0-2362-3 | 0x8045000f | SCE_SNDP_ERROR_SOUNDDATAFULL | ||
C0-2363-4 | 0x80450010 | SCE_SNDP_ERROR_CANTALLOCATEVOICE | ||
C0-2364-5 | 0x80450011 | SCE_SNDP_ERROR_VOICENUM | ||
C0-2365-6 | 0x80450012 | SCE_SNDP_ERROR_RESERVEDVOICE | ||
C0-2366-7 | 0x80450013 | SCE_SNDP_ERROR_PAUSEVOICE | ||
C0-2367-8 | 0x80590001 | SCE_FIBER_ERROR_NULL | ||
C0-2368-9 | 0x80590002 | SCE_FIBER_ERROR_ALIGNMENT | ||
C0-2369-0 | 0x80590003 | SCE_FIBER_ERROR_RANGE | ||
C0-2370-2 | 0x80590004 | SCE_FIBER_ERROR_INVALID | ||
C0-2371-3 | 0x80590005 | SCE_FIBER_ERROR_PERMISSION | ||
C0-2372-4 | 0x80590006 | SCE_FIBER_ERROR_STATE | ||
C0-2373-5 | 0x80590007 | SCE_FIBER_ERROR_BUSY | ||
C0-2374-6 | 0x80590008 | SCE_FIBER_ERROR_AGAIN | ||
C0-2375-7 | 0x80590009 | SCE_FIBER_ERROR_FATAL | ||
C0-2376-8 | 0x80560100 | SCE_DEFLATE_ERROR_INVALID_FORMAT | ||
C0-2377-9 | 0x80560101 | SCE_DEFLATE_ERROR_INVALID_SIZE | ||
C0-2378-0 | 0x80560102 | SCE_DEFLATE_ERROR_NOT_SUPPORTED | ||
C0-2379-1 | 0x80560103 | SCE_DEFLATE_ERROR_INVALID_POINTER | ||
C0-2380-3 | 0x80490a00 | SCE_SFMT132049_ERROR_INVALID_POINTER | ||
C0-2381-4 | 0x80490a01 | SCE_SFMT132049_ERROR_INVALID_STATE | ||
C0-2382-5 | 0x80420001 | SCE_SAS_ERROR_NSMPL | ||
C0-2383-6 | 0x80420003 | SCE_SAS_ERROR_MFMT | ||
C0-2384-7 | 0x80420005 | SCE_SAS_ERROR_ADDRESS | ||
C0-2385-8 | 0x80420010 | SCE_SAS_ERROR_VOICE_INDEX | ||
C0-2386-9 | 0x80420011 | SCE_SAS_ERROR_NOISE_CLOCK | ||
C0-2387-0 | 0x80420012 | SCE_SAS_ERROR_PITCH_VAL | ||
C0-2388-1 | 0x80420013 | SCE_SAS_ERROR_ADSR_MODE | ||
C0-2389-2 | 0x80420014 | SCE_SAS_ERROR_ADPCM_SIZE | ||
C0-2390-4 | 0x80420015 | SCE_SAS_ERROR_LOOP_MODE | ||
C0-2391-5 | 0x80420016 | SCE_SAS_ERROR_INVALID_STATE | ||
C0-2392-6 | 0x80420018 | SCE_SAS_ERROR_VOLUME_VAL | ||
C0-2393-7 | 0x80420019 | SCE_SAS_ERROR_ADSR_VAL | ||
C0-2394-8 | 0x8042001a | SCE_SAS_ERROR_PCM_SIZE | ||
C0-2395-9 | 0x8042001b | SCE_SAS_ERROR_ATRAC3_SIZE | ||
C0-2396-0 | 0x80420025 | SCE_SAS_ERROR_DISTORTION_VAL | ||
C0-2397-1 | 0x80420020 | SCE_SAS_ERROR_FX_TYPE | ||
C0-2398-2 | 0x80420021 | SCE_SAS_ERROR_FX_FEEDBACK | ||
C0-2399-3 | 0x80420022 | SCE_SAS_ERROR_FX_DELAY | ||
C0-2400-6 | 0x80420023 | SCE_SAS_ERROR_FX_VOLUME_VAL | ||
C0-2401-7 | 0x80420024 | SCE_SAS_ERROR_FX_UNAVAILABLE | ||
C0-2402-8 | 0x80420030 | SCE_SAS_ERROR_BUSY | ||
C0-2403-9 | 0x80420100 | SCE_SAS_ERROR_NOTINIT | ||
C0-2404-0 | 0x80420101 | SCE_SAS_ERROR_ALRDYINIT | ||
C0-2519-7 | 0x80490200 | SCE_SFMT607_ERROR_INVALID_POINTER | ||
C0-2520-9 | 0x80490201 | SCE_SFMT607_ERROR_INVALID_STATE | ||
C0-2532-2 | 0x80490300 | SCE_SFMT1279_ERROR_INVALID_POINTER | ||
C0-2533-3 | 0x80490301 | SCE_SFMT1279_ERROR_INVALID_STATE | ||
C0-2534-4 | 0x80690001 | SCE_PNG_ERROR_INVALID_FORMAT | ||
C0-2535-5 | 0x80690002 | SCE_PNG_ERROR_INVALID_SIZE | ||
C0-2536-6 | 0x80690003 | SCE_PNG_ERROR_NOT_SUPPORTED | ||
C0-2537-7 | 0x80480500 | SCE_SHA256_ERROR_INVALID_POINTER | ||
C0-2538-8 | 0x80480501 | SCE_SHA256_ERROR_INVALID_STATE | ||
C0-2864-0 | 0x804a0001 | SCE_NGS_ERROR | ||
C0-2865-1 | 0x804a0002 | SCE_NGS_ERROR_INVALID_PARAM | ||
C0-2866-2 | 0x804a0003 | SCE_NGS_ERROR_INVALID_ALIGNMENT | ||
C0-2867-3 | 0x804a0004 | SCE_NGS_ERROR_NOT_IMPL | ||
C0-2868-4 | 0x804a0005 | SCE_NGS_ERROR_DEPENDENCY | ||
C0-2869-5 | 0x804a0006 | SCE_NGS_ERROR_OUT_OF_ASSETS | ||
C0-2870-7 | 0x804a0007 | SCE_NGS_ERROR_MODULE_NOT_AVAIL | ||
C0-2871-8 | 0x804a0008 | SCE_NGS_ERROR_RESOURCE_LOCKED | ||
C0-2872-9 | 0x804a0009 | SCE_NGS_ERROR_PARAM_OUT_OF_RANGE | ||
C0-2892-1 | 0x80480700 | SCE_SHA512_ERROR_INVALID_POINTER | ||
C0-2893-2 | 0x80480701 | SCE_SHA512_ERROR_INVALID_STATE | ||
C0-2894-3 | 0x805a1000 | SCE_SYSMODULE_ERROR_INVALID_VALUE | ||
C0-2895-4 | 0x805a1001 | SCE_SYSMODULE_ERROR_UNLOADED | ||
C0-2896-5 | 0x805a10ff | SCE_SYSMODULE_ERROR_FATAL | ||
C0-2897-6 | 0x80480300 | SCE_SHA1_ERROR_INVALID_POINTER | ||
C0-2898-7 | 0x80480301 | SCE_SHA1_ERROR_INVALID_STATE | ||
C0-2899-8 | 0x80480100 | SCE_MD5_ERROR_INVALID_POINTER | ||
C0-2900-1 | 0x80480101 | SCE_MD5_ERROR_INVALID_STATE | ||
C0-2901-2 | 0x80650003 | SCE_JPEG_ERROR_IMAGE_EMPTY | ||
C0-2902-3 | 0x80650004 | SCE_JPEG_ERROR_BAD_MARKER_LENGTH | ||
C0-2903-4 | 0x80650005 | SCE_JPEG_ERROR_BAD_DHT_COUNTS | ||
C0-2904-5 | 0x80650006 | SCE_JPEG_ERROR_BAD_DHT_INDEX | ||
C0-2905-6 | 0x80650007 | SCE_JPEG_ERROR_BAD_DQT_INDEX | ||
C0-2906-7 | 0x80650009 | SCE_JPEG_ERROR_DECODE_ERROR | ||
C0-2907-8 | 0x80650010 | SCE_JPEG_ERROR_INVALID_POINTER | ||
C0-2908-9 | 0x80650011 | SCE_JPEG_ERROR_BAD_COMPONENT_ID | ||
C0-2909-0 | 0x80650013 | SCE_JPEG_ERROR_UNSUPPORT_COLORSPACE | ||
C0-2910-2 | 0x80650014 | SCE_JPEG_ERROR_BAD_MCU_SIZE | ||
C0-2911-3 | 0x80650015 | SCE_JPEG_ERROR_BAD_PRECISION | ||
C0-2912-4 | 0x80650016 | SCE_JPEG_ERROR_UNSUPPORT_SAMPLING | ||
C0-2913-5 | 0x80650017 | SCE_JPEG_ERROR_COMPONENT_COUNT | ||
C0-2914-6 | 0x80650018 | SCE_JPEG_ERROR_CONVERSION_NOTIMPL | ||
C0-2915-7 | 0x80650019 | SCE_JPEG_ERROR_EOI_EXPECTED | ||
C0-2916-8 | 0x80650020 | SCE_JPEG_ERROR_UNSUPPORT_IMAGE_SIZE | ||
C0-2917-9 | 0x80650021 | SCE_JPEG_ERROR_NO_HUFF_TABLE | ||
C0-2918-0 | 0x80650022 | SCE_JPEG_ERROR_NO_QUANT_TABLE | ||
C0-2919-1 | 0x80650023 | SCE_JPEG_ERROR_NO_SOI | ||
C0-2920-3 | 0x80650024 | SCE_JPEG_ERROR_BAD_DQT_MARKER | ||
C0-2921-4 | 0x80650025 | SCE_JPEG_ERROR_BAD_DHT_MARKER | ||
C0-2922-5 | 0x80650026 | SCE_JPEG_ERROR_BAD_DRI_MARKER | ||
C0-2923-6 | 0x80650027 | SCE_JPEG_ERROR_BAD_SOF_MARKER | ||
C0-2924-7 | 0x80650028 | SCE_JPEG_ERROR_BAD_SOS_MARKER | ||
C0-2925-8 | 0x80650029 | SCE_JPEG_ERROR_SOF_DUPLICATE | ||
C0-2926-9 | 0x80650031 | SCE_JPEG_ERROR_NO_LOSSLESS_SUPPORT | ||
C0-2927-0 | 0x80650032 | SCE_JPEG_ERROR_NO_ARITH_SUPPORT | ||
C0-2928-1 | 0x80650035 | SCE_JPEG_ERROR_UNKNOWN_MARKER | ||
C0-2929-2 | 0x80650036 | SCE_JPEG_ERROR_BAD_RESTART_MARKER | ||
C0-2930-4 | 0x80650037 | SCE_JPEG_ERROR_UNEXPECTED_MARKER | ||
C0-2931-5 | 0x80650038 | SCE_JPEG_ERROR_INVALID_REGION | ||
C0-2932-6 | 0x80650039 | SCE_JPEG_ERROR_INVALID_STATE | ||
C0-2933-7 | 0x80650040 | SCE_JPEG_ERROR_CANNOT_CONTINUE | ||
C0-2934-8 | 0x80650041 | SCE_JPEG_ERROR_OUT_OF_MEMORY | ||
C0-2935-9 | 0x80650042 | SCE_JPEG_ERROR_CANNOT_INIT | ||
C0-2936-0 | 0x80650043 | SCE_JPEG_ERROR_CANNOT_FINISH | ||
C0-2937-1 | 0x80650050 | SCE_JPEG_ERROR_INVALID_COLOR_FORMAT | ||
C0-2938-2 | 0x80650053 | SCE_JPEG_ERROR_NOT_PHY_CONTINUOUS_MEMORY | ||
C0-2939-3 | 0x80650060 | SCE_JPEG_ERROR_UNSUPPORT_DOWNSCALE | ||
C0-2940-5 | 0x80650061 | SCE_JPEG_ERROR_BAD_PROGRESSIVE_PARAM | ||
C0-2941-6 | 0x80650062 | SCE_JPEG_ERROR_EXCEED_MAX_SPLIT_DECODER | ||
C0-2942-7 | 0x80650063 | SCE_JPEG_ERROR_INIT_DONE | ||
C0-2943-8 | 0x80650064 | SCE_JPEG_ERROR_INPUT_SUSPENDED | ||
C0-2944-9 | 0x80650065 | SCE_JPEG_ERROR_INPUT_DATA_TOO_BIG | ||
C0-2945-0 | 0x80650066 | SCE_JPEG_ERROR_INVALID_DATA_SIZE | ||
C0-2949-4 | 0x80490b00 | SCE_SFMT216091_ERROR_INVALID_POINTER | ||
C0-2950-6 | 0x80490b01 | SCE_SFMT216091_ERROR_INVALID_STATE | ||
C0-2951-7 | 0x80480600 | SCE_SHA384_ERROR_INVALID_POINTER | ||
C0-2952-8 | 0x80480601 | SCE_SHA384_ERROR_INVALID_STATE | ||
C0-2953-9 | 0x80480400 | SCE_SHA224_ERROR_INVALID_POINTER | ||
C0-2954-0 | 0x80480401 | SCE_SHA224_ERROR_INVALID_STATE | ||
C0-2955-1 | 0x80490900 | SCE_SFMT86243_ERROR_INVALID_POINTER | ||
C0-2956-2 | 0x80490901 | SCE_SFMT86243_ERROR_INVALID_STATE | ||
C0-2967-4 | 0x80490400 | SCE_SFMT2281_ERROR_INVALID_POINTER | ||
C0-2968-5 | 0x80490401 | SCE_SFMT2281_ERROR_INVALID_STATE | ||
C0-2972-0 | 0x80810001 | SCE_ULT_ERROR_NULL | ||
C0-2973-1 | 0x80810002 | SCE_ULT_ERROR_ALIGNMENT | ||
C0-2974-2 | 0x80810003 | SCE_ULT_ERROR_RANGE | ||
C0-2975-3 | 0x80810004 | SCE_ULT_ERROR_INVALID | ||
C0-2976-4 | 0x80810005 | SCE_ULT_ERROR_PERMISSION | ||
C0-2977-5 | 0x80810006 | SCE_ULT_ERROR_STATE | ||
C0-2978-6 | 0x80810007 | SCE_ULT_ERROR_BUSY | ||
C0-2979-7 | 0x80810008 | SCE_ULT_ERROR_AGAIN | ||
C0-2980-9 | 0x80810009 | SCE_ULT_ERROR_FATAL | ||
C0-2981-0 | 0x80490500 | SCE_SFMT4253_ERROR_INVALID_POINTER | ||
C0-2982-1 | 0x80490501 | SCE_SFMT4253_ERROR_INVALID_STATE | ||
C0-2983-2 | 0x80480200 | SCE_SHA0_ERROR_INVALID_POINTER | ||
C0-2984-3 | 0x80480201 | SCE_SHA0_ERROR_INVALID_STATE | ||
C0-2985-4 | 0x807f0001 | SCE_AUDIODEC_ERROR_INVALID_TYPE | ||
C0-2986-5 | 0x807f0002 | SCE_AUDIODEC_ERROR_INVALID_INIT_PARAM | ||
C0-2987-6 | 0x807f0003 | SCE_AUDIODEC_ERROR_ALREADY_INITIALIZED | ||
C0-2988-7 | 0x807f0004 | SCE_AUDIODEC_ERROR_OUT_OF_MEMORY | ||
C0-2989-8 | 0x807f0005 | SCE_AUDIODEC_ERROR_NOT_INITIALIZED | ||
C0-2990-0 | 0x807f0006 | SCE_AUDIODEC_ERROR_A_HANDLE_IN_USE | ||
C0-2991-1 | 0x807f0007 | SCE_AUDIODEC_ERROR_ALL_HANDLES_IN_USE | ||
C0-2992-2 | 0x807f0008 | SCE_AUDIODEC_ERROR_INVALID_PTR | ||
C0-2993-3 | 0x807f0009 | SCE_AUDIODEC_ERROR_INVALID_HANDLE | ||
C0-2994-4 | 0x807f000a | SCE_AUDIODEC_ERROR_NOT_HANDLE_IN_USE | ||
C0-2995-5 | 0x807f000b | SCE_AUDIODEC_ERROR_CH_SHORTAGE | ||
C0-2996-6 | 0x807f000c | SCE_AUDIODEC_ERROR_INVALID_WORD_LENGTH | ||
C0-2997-7 | 0x807f000d | SCE_AUDIODEC_ERROR_INVALID_SIZE | ||
C0-2998-8 | 0x807f000e | SCE_AUDIODEC_ERROR_INVALID_ALIGNMENT | ||
C0-3002-5 | 0x807f2000 | SCE_AUDIODEC_AT9_ERROR_INVALID_CONFIG | ||
C0-3003-6 | 0x807f2800 | SCE_AUDIODEC_MP3_ERROR_INVALID_CH | ||
C0-3004-7 | 0x807f2801 | SCE_AUDIODEC_MP3_ERROR_INVALID_MPEG_VERSION | ||
C0-3005-8 | 0x807f3000 | SCE_AUDIODEC_AAC_ERROR_INVALID_CH | ||
C0-3006-9 | 0x80620001 | SCE_AVCDEC_ERROR_INVALID_TYPE | ||
C0-3007-0 | 0x80620002 | SCE_AVCDEC_ERROR_INVALID_PARAM | ||
C0-3008-1 | 0x80620003 | SCE_AVCDEC_ERROR_OUT_OF_MEMORY | ||
C0-3009-2 | 0x80620004 | SCE_AVCDEC_ERROR_INVALID_STATE | ||
C0-3010-4 | 0x80620005 | SCE_AVCDEC_ERROR_UNSUPPORT_IMAGE_SIZE | ||
C0-3011-5 | 0x80620006 | SCE_AVCDEC_ERROR_INVALID_COLOR_FORMAT | ||
C0-3012-6 | 0x80620007 | SCE_AVCDEC_ERROR_NOT_PHY_CONTINUOUS_MEMORY | ||
C0-3013-7 | 0x80620008 | SCE_AVCDEC_ERROR_ALREADY_USED | ||
C0-3014-8 | 0x80620009 | SCE_AVCDEC_ERROR_INVALID_POINTER | ||
C0-3015-9 | 0x8062000a | SCE_AVCDEC_ERROR_ES_BUFFER_FULL | ||
C0-3016-0 | 0x8062000b | SCE_AVCDEC_ERROR_INITIALIZE | ||
C0-3017-1 | 0x8062000c | SCE_AVCDEC_ERROR_NOT_INITIALIZE | ||
C0-3018-2 | 0x8062000d | SCE_AVCDEC_ERROR_INVALID_STREAM | ||
C0-3019-3 | 0x8062000e | SCE_AVCDEC_ERROR_INVALID_ARGUMENT_SIZE | ||
C0-3020-5 | 0x80490800 | SCE_SFMT44497_ERROR_INVALID_POINTER | ||
C0-3021-6 | 0x80490801 | SCE_SFMT44497_ERROR_INVALID_STATE | ||
C0-3022-7 | 0x80490600 | SCE_SFMT11213_ERROR_INVALID_POINTER | ||
C0-3023-8 | 0x80490601 | SCE_SFMT11213_ERROR_INVALID_STATE | ||
C0-3548-0 | 0x80650200 | SCE_JPEGENC_ERROR_IMAGE_SIZE | ||
C0-3549-1 | 0x80650201 | SCE_JPEGENC_ERROR_INSUFFICIENT_BUFFER | ||
C0-3550-3 | 0x80650202 | SCE_JPEGENC_ERROR_INVALID_COMPRATIO | ||
C0-3551-4 | 0x80650203 | SCE_JPEGENC_ERROR_INVALID_PIXELFORMAT | ||
C0-3552-5 | 0x80650204 | SCE_JPEGENC_ERROR_INVALID_HEADER_MODE | ||
C0-3553-6 | 0x80650205 | SCE_JPEGENC_ERROR_INVALID_POINTER | ||
C0-3554-7 | 0x80650206 | SCE_JPEGENC_ERROR_NOT_PHY_CONTINUOUS_MEMORY | ||
C0-5587-5 | 0x80570007 | SCE_DBGFONT_ERROR_INVALID_VALUE | ||
C0-5588-6 | 0x80460001 | SCE_FONT_ERROR_NOMEMORY | ||
C0-5589-7 | 0x80460002 | SCE_FONT_ERROR_LIBID | ||
C0-5590-9 | 0x80460003 | SCE_FONT_ERROR_ARG | ||
C0-5591-0 | 0x80460004 | SCE_FONT_ERROR_NOFILE | ||
C0-5592-1 | 0x80460005 | SCE_FONT_ERROR_FILEOPEN | ||
C0-5593-2 | 0x80460006 | SCE_FONT_ERROR_FILECLOSE | ||
C0-5594-3 | 0x80460007 | SCE_FONT_ERROR_FILEREAD | ||
C0-5595-4 | 0x80460008 | SCE_FONT_ERROR_FILESEEK | ||
C0-5596-5 | 0x80460009 | SCE_FONT_ERROR_TOOMANYOPENED | ||
C0-5597-6 | 0x8046000a | SCE_FONT_ERROR_ILLEGALVERSION | ||
C0-5598-7 | 0x8046000b | SCE_FONT_ERROR_DATAINCONSISTENT | ||
C0-5599-8 | 0x8046000c | SCE_FONT_ERROR_EXPIRED | ||
C0-5600-1 | 0x8046000d | SCE_FONT_ERROR_REGISTRY | ||
C0-5601-2 | 0x8046000e | SCE_FONT_ERROR_NOSUPPORT | ||
C0-5602-3 | 0x8046ffff | SCE_FONT_ERROR_UNKNOWN | ||
C0-5607-8 | 0x80620801 | SCE_VIDEODEC_ERROR_INVALID_TYPE | ||
C0-5608-9 | 0x80620802 | SCE_VIDEODEC_ERROR_INVALID_PARAM | ||
C0-5609-0 | 0x80620803 | SCE_VIDEODEC_ERROR_OUT_OF_MEMORY | ||
C0-5610-2 | 0x80620804 | SCE_VIDEODEC_ERROR_INVALID_STATE | ||
C0-5611-3 | 0x80620805 | SCE_VIDEODEC_ERROR_UNSUPPORT_IMAGE_SIZE | ||
C0-5612-4 | 0x80620806 | SCE_VIDEODEC_ERROR_INVALID_COLOR_FORMAT | ||
C0-5613-5 | 0x80620807 | SCE_VIDEODEC_ERROR_NOT_PHY_CONTINUOUS_MEMORY | ||
C0-5614-6 | 0x80620808 | SCE_VIDEODEC_ERROR_ALREADY_USED | ||
C0-5615-7 | 0x80620809 | SCE_VIDEODEC_ERROR_INVALID_POINTER | ||
C0-5616-8 | 0x8062080a | SCE_VIDEODEC_ERROR_ES_BUFFER_FULL | ||
C0-5617-9 | 0x8062080b | SCE_VIDEODEC_ERROR_INITIALIZE | ||
C0-5618-0 | 0x8062080c | SCE_VIDEODEC_ERROR_NOT_INITIALIZE | ||
C0-5619-1 | 0x8062080d | SCE_VIDEODEC_ERROR_INVALID_STREAM | ||
C0-5620-3 | 0x8062080e | SCE_VIDEODEC_ERROR_INVALID_ARGUMENT_SIZE | ||
C0-5629-2 | 0x804a000a | SCE_NGS_ERROR_INVALID_VOICE_TYPE | ||
C0-5630-4 | 0x80860001 | SCE_AUDIOENC_ERROR_INVALID_TYPE | ||
C0-5631-5 | 0x80860002 | SCE_AUDIOENC_ERROR_INVALID_INIT_PARAM | ||
C0-5632-6 | 0x80860003 | SCE_AUDIOENC_ERROR_ALREADY_INITIALIZED | ||
C0-5633-7 | 0x80860004 | SCE_AUDIOENC_ERROR_OUT_OF_MEMORY | ||
C0-5634-8 | 0x80860005 | SCE_AUDIOENC_ERROR_NOT_INITIALIZED | ||
C0-5635-9 | 0x80860006 | SCE_AUDIOENC_ERROR_A_HANDLE_IN_USE | ||
C0-5636-0 | 0x80860007 | SCE_AUDIOENC_ERROR_ALL_HANDLES_IN_USE | ||
C0-5637-1 | 0x80860008 | SCE_AUDIOENC_ERROR_INVALID_PTR | ||
C0-5638-2 | 0x80860009 | SCE_AUDIOENC_ERROR_INVALID_HANDLE | ||
C0-5639-3 | 0x8086000a | SCE_AUDIOENC_ERROR_NOT_HANDLE_IN_USE | ||
C0-5640-5 | 0x8086000b | SCE_AUDIOENC_ERROR_CH_SHORTAGE | ||
C0-5641-6 | 0x8086000c | SCE_AUDIOENC_ERROR_INVALID_WORD_LENGTH | ||
C0-5642-7 | 0x8086000d | SCE_AUDIOENC_ERROR_INVALID_SIZE | ||
C0-5643-8 | 0x8086000e | SCE_AUDIOENC_ERROR_INVALID_ALIGNMENT | ||
C0-5644-9 | 0x80861001 | SCE_AUDIOENC_CELP_ERROR_INVALID_CONFIG | ||
C0-5645-0 | 0x804d0001 | SCE_SULPHA_ERROR_ALREADY_INITIALIZED | ||
C0-5646-1 | 0x804d0002 | SCE_SULPHA_ERROR_UNINITIALIZED | ||
C0-5647-2 | 0x804d0003 | SCE_SULPHA_ERROR_INVALID_VALUE | ||
C0-5648-3 | 0x804d0004 | SCE_SULPHA_ERROR_INVALID_POINTER | ||
C0-5649-4 | 0x804d0005 | SCE_SULPHA_ERROR_INVALID_HANDLE | ||
C0-5650-6 | 0x804d0006 | SCE_SULPHA_ERROR_INVALID_ALIGNMENT | ||
C0-5651-7 | 0x804d0007 | SCE_SULPHA_ERROR_OUT_OF_MEMORY | ||
C0-5652-8 | 0x804d0008 | SCE_SULPHA_ERROR_UNSUPPORTED | ||
C0-5653-9 | 0x804d0009 | SCE_SULPHA_ERROR_CONNECTION | ||
C0-5654-0 | 0x804d000a | SCE_SULPHA_ERROR_NETWORK_OWNERSHIP | ||
C0-5655-1 | 0x804d000b | SCE_SULPHA_ERROR_INVALID_AGENT_DEF | ||
C0-5656-2 | 0x804d000c | SCE_SULPHA_ERROR_INVALID_AGENT_VERSION | ||
C0-5657-3 | 0x804d000d | SCE_SULPHA_ERROR_INVALID_EVENT_ID | ||
C0-5658-4 | 0x804d000e | SCE_SULPHA_ERROR_NOT_CONNECTED | ||
C0-5659-5 | 0x804d000f | SCE_SULPHA_ERROR_EVENT_ALREADY_SENT | ||
C0-5660-7 | 0x804d0010 | SCE_SULPHA_ERROR_AGENT_LIMIT_REACHED | ||
C0-5661-8 | 0x804d0011 | SCE_SULPHA_ERROR_CAPTURE_STARTED | ||
C0-5662-9 | 0x804d0012 | SCE_SULPHA_ERROR_OUT_OF_BOOKMARKS | ||
C0-5663-0 | 0x807f3800 | SCE_AUDIODEC_CELP_ERROR_INVALID_CONFIG | ||
C0-6326-7 | 0x80820001 | SCE_FIOS_ERROR_CANT_ALLOCATE_OP | ||
C0-6327-8 | 0x80820002 | SCE_FIOS_ERROR_CANT_ALLOCATE_FH | ||
C0-6328-9 | 0x80820003 | SCE_FIOS_ERROR_CANT_ALLOCATE_DH | ||
C0-6329-0 | 0x80820004 | SCE_FIOS_ERROR_CANT_ALLOCATE_CHUNK | ||
C0-6330-2 | 0x80820005 | SCE_FIOS_ERROR_BAD_PATH | ||
C0-6331-3 | 0x80820006 | SCE_FIOS_ERROR_BAD_PTR | ||
C0-6332-4 | 0x80820007 | SCE_FIOS_ERROR_BAD_OFFSET | ||
C0-6333-5 | 0x80820008 | SCE_FIOS_ERROR_BAD_SIZE | ||
C0-6334-6 | 0x80820009 | SCE_FIOS_ERROR_BAD_IOVCNT | ||
